Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
3/2/00 at Hollins L 7-10 - Roanoke, Va.
* 3/31/00 at New Paltz W 11-8 - New Paltz, N.Y.
* 4/1/00 at Oneonta L 2-19 - Oneonta, N.Y.
* 4/4/00 CORTLAND L 0-24 - Potsdam, N.Y.
4/5/00 RIT L 3-13 - Potsdam, N.Y.
4/8/00 ELMIRA L 8-11 - Potsdam, N.Y.
* 4/11/00 vs Oswego L 8-24 - Canton, N.Y.
* 4/14/00 at Buffalo State W 13-11 ot - Buffalo, N.Y. OT
* 4/15/00 at Fredonia L 10-15 - Fredonia, N.Y.
4/19/00 at Clarkson L 4-12 - Potsdam, N.Y.
* 4/21/00 BROCKPORT L 9-17 - Potsdam, N.Y.
* 4/22/00 GENESEO L 2-18 - Potsdam, N.Y.
4/25/00 UTICA W 18-13 - Potsdam, N.Y.
4/26/00 at Wells L 13-14 - Aurora, N.Y.
 
Overall: 3-11
Conference: 2-6
Home: 1-5
Away: 2-5
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Kelly Morris 14-0 44 4 48 0 .000 77 .000 0 0-0 33 31 12 0 29
Mary English 14-0 27 2 29 47 .574 0 .000 0 0-0 27 26 18 0 26
Jill Paterson 13-0 18 0 18 31 .581 30 .968 0 6-0 38 4 12 0 20
Annemarie Tortorici 14-0 8 1 9 0 .000 17 .000 0 0-0 34 8 14 0 16
Kelly Richards 14-0 5 4 9 0 .000 19 .000 0 0-0 25 14 15 0 19
Brandi Rovito 2-0 4 0 4 0 .000 8 .000 0 0-0 3 0 0 0 0
Liz Plath 14-0 0 2 2 0 .000 1 .000 0 0-0 31 1 8 0 13
Meridith Diacetis 11-1 1 0 1 1 1.000 1 1.000 0 0-0 18 0 4 0 20
Michelle Julius 14-0 1 0 1 0 .000 7 .000 0 0-0 22 7 9 0 11
Kristen Martin 14-0 1 0 1 0 .000 4 .000 0 0-0 28 8 11 0 32
Jen Liberto 14-0 0 0 0 0 .000 4 .000 0 0-0 8 2 3 0 6
Jasmine Giroux 14-0 0 0 0 0 .000 0 .000 0 0-0 13 1 0 0 2
Denise Devoe 14-0 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 1
Karen Dalton 13-0 0 0 0 0 .000 1 .000 0 0-0 4 0 0 0 2
Melissa Doney 13-13 0 0 0 0 .000 0 .000 0 0-0 4 0 2 0 1
Team totals 14 108 13 121 0 .000 263 .000 3 0-0 289 94 109 0 197
Opp totals 14 209 0 209 0 .000 374 .000 11 0-0 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Meridith Diacetis 2-1 77:00 18 14.03 17 .486 0 1 0 0 0
Melissa Doney 13-13 763:00 191 15.02 290 .603 3 10 0 0 0
Team totals 14 840:00 209 14.93 307 .595 3 11 0 0 0
Opp totals 14 840:00 108 7.71 155 .589 11 3 0 1 0